PRODUCTS
Dongfeng Geuine Engine Starters
Type: Dongfeng Eletrics-Engine Starters
Application: Truck, Trailer, Bus
Place of Origin: Hubei, China (Mainland)
Market Type: OE market and After Market
Current Export Market: USA, Europe, South Korea
Warranty: 1 Years
Certificate: ISO14000, pass TS16949 in 2002
MOQ: 5 PCs
Delivery Time: 30~60days as normal, sample order no more than 10days
Core Parts: Armature; Stator; Solenoid switch
Sample Provided: Yes
Design Capacity: 250,000
Packaging: wooden or steel by pallet or your required. For twin tube style shock absorbers: 20 GP load 8000 Pcs; 40 GP or 40 HQ load 12000 Pcs; For Strut shock absorbers, 20 GP load 1800 Pcs, 40 GP load 3600 Pcs, 40 HQ load 4500 Pcs.
Download Engine Starters Catalogue here.
Features:
1. Good Material ensures the good quality
2. Competitive price explores huge market
3. Satisfying service pleases all customers
4. Good reputation establishes long cooperation
Capability and experience:
1. Founed in 1969, to supply electric products for Chinese aviation industry, we offer products with high reliability, long life design concept.
2. Matching qualifications with major domestic engine plant, air-conditioning plant and passenger car plant.
3. Meet standard of world-renowned enterprises, such as Cummins 14336, Nissan 23 100 NDS00, Renault 36.01.403, Perkins TD170 and etc.
4. The first alternator manufacturer with combined funtions of reserch /development /production in China.
5. First company in China to pass ISO/TS16949 quality systems certification in the alternator industry (the year of 2002).
Product List with Specifications:
STARTER SPECIFICATIONS | |||||||||||
APPLIED ENGINE TYPE | OEM NO. | Engine Type | Comments | System Voltage | MaxPower (kW) | Pinion Pitch | Modulus | Nose or Noseless Design | Frame Diameter | Length | Sealed for Wet Flywhl Hsg Y/N |
CUMMINS 4BT、6BT | 4935789/A3913789 | B | Direct drive and Positive meshing Starter | 24V | 4.5KW | 10 teeth | 2.54 | nose | 115 | 355 | N |
CUMMINS 4BT、6BT | 4944703 | B | Double track system | 24V | 4.5KW | 10 teeth | 2.54 | nose | 115 | 355 | N |
CUMMINS 4BT | —— | 4B | soft meshing Starter;Planet reduction type | 12V | 3.7KW | 10 teeth | 2.54 | nose | 99 | 317 | Y |
CUMMINS 4BT、6BT | —— | B | soft meshing Starter;Planet reduction type | 24V | 6KW | 10 teeth | 2.54 | noseless | 93 | 313 | Y |
CUMMINS 4B | 4944702 | 4B | Direct drive and Positive meshing Starter | 24V | 4.5KW | 10 teeth | 2.54 | nose | 115 | 355 | N |
CUMMINS | 4988348 | 4B | Direct drive and Positive meshing Starter | 24V | 4.5KW | 10 teeth | 2.54 | nose | 115 | 355 | N |
CUMMINS | 4932320 | B | soft meshing Starter;Planet reduction type | 24V | 6KW | 10 teeth | 2.54 | nose | 93.5 | 313 | N |
CUMMINS | 4946256 | ISLe,L,C | soft meshing Starter;Planet reduction type | 24V | 24V 7.5KW | 12 teeth | 3.175 | noseless | 90 | 320 | N |
CUMMINS | 4984042 | ISDe | soft meshing Starter2017/3;Planet reduction type | 24V | 24V 5.5KW | 10 teeth | 3.175 | noseless | 90 | 320 | N |
CUMMINS | 4994874 | B | soft meshing Starter;Planet reduction type | 24V | 6KW | 10 teeth | 3.175 | noseless | 90 | 320 | Y |
CUMMINS | 5263669 | ISDe | soft meshing Starter;Planet reduction type | 24V | 6KW | 10 teeth | 3.175 | nose | 93 | 304 | N |
CUMMINS ISZ ;东风D760 | 2874455 | ISZ | soft meshing Starter;Planet reduction type | 24V | 9KW | 11 teeth | 4.233 | noseless | 115 | 413 | N |
CUMMINS C,L,ISLe | 5264732 | soft meshing Starter;Planet reduction type | 24V | 7.5KW | 12 teeth | 3.175 | noseless | 90 | 320 | Y | |
CUMMINS C,L,ISLe | 5304291、5288702 | soft meshing Starter;Planet reduction type | 24V | 7.5KW | 12 teeth | 3.175 | noseless | 105 | 350.5 | Y | |
CUMMINS B | 5271460 | soft meshing Starter;Planet reduction type | 24V | 6KW | 10 teeth | 3.175 | nose | 93 | 304 | N | |
CUMMINS B | 5286774 | soft meshing Starter;Planet reduction type | 24V | 6KW | 10 teeth | 3.175 | nose | 93 | 304 | N | |
Renault DCI11 | D5010508380 | soft meshing Starte;Planet reduction type | 24V | 5.5KW | 11 teeth | 3.175 | noseless | 90 | 351 | Y | |
Renault DCI11 | D5010222089 | soft meshing Starte;Planet reduction type | 24V | 8.5KW | 11 teeth | 3.175 | noseless | 105 | 350.5 | Y | |
ISUZU 4J、4K | 3708010I-10 | soft meshing Starte;Eccentric reduction type | 12 V | 2.8 KW | 9 | 3 | noseless | N | |||
ISUZU FTR | 3708010I-150 | Planet reduction type | 24 V | 4.5 KW | 11teeth | 3 | noseless | Y | |||
ISUZU 700P | 3708010I-P301 | soft meshing Starte;Planet reduction type | 24 V | 4.5 KW | 11teeth | 3 | noseless | Y | |||
SDEC 6135 engine | S00018208+01 | soft meshing Starte;Planet reduction type | 24V | 8.5kW | 11teeth | 4 | noseless; | 115 | 373 | Y | |
SDEC D6114 engine | S00013524+01 | soft meshing Starte;Planet reduction type | 24V | 7.5kW | 11teeth | 3.5 | noseless | 105 | 354 | Y | |
WP10(STEYR) | 612600091075A | P10(STEYR WD615) | soft meshing Starte;Planet reduction type | 24 V | 7.5 KW | 11teeth | 3.5 | noseless | 90 | 316 | Y |
WP10(STEYR) | 612600091076A | P10(STEYR WD615) | soft meshing Starte;Planet reduction type | 24 V | 7.5 KW | 11teeth | 3.5 | noseless | 90 | 316 | Y |
WP10 (STEYR ) | 612600090479 | P10(STEYR WD615) | soft meshing Starte;Planet reduction type | 24 V | 8.5 KW | 11teeth | 3.5 | noseless | 105 | Y | |
VG1560090001 | P10(STEYR WD615) | soft meshing Starte;Planet reduction type | 24 V | 7.5 KW | 10teeth | noseless | 90 | 316 | Y | ||
HOWO T7H | 201V26201-7199 | MC11(MAN D20) | soft meshing Starte;Planet reduction type | 24V | 8.5 KW | 12teeth | 3 | noseless | 105 | Y | |
23300 A080A | soft meshing Starte;Planet reduction type | 12 | 2.8 | 9teeth | 3 | noseless | 80 | N | |||
NISSAN ZD30 | 23300 2DB0A | ZD30 | soft meshing Starte;Planet reduction type | 12 | 2.8 | 9teeth | 3 | noseless | 80 | 222 | |
D28(ISUZU 4JB1、493) | 23300 Y430A | D28(ISUZU 4JB1、493) | soft meshing Starte;Planet reduction type | 12 | 2.8 | 9teeth | 3 | noseless | 80 | 222 | N |
D28(ISUZU 4JB1、493) | 3708010-E410A | D28(ISUZU 4JB1、493) | soft meshing Starte;Planet reduction type | 12 | 2.8 | 9teeth | 3 | noseless | 80 | 222 | N |
VM R425/428D0HC | 3708100CEA | VM 2.5/2.8 | soft meshing Starte;Planet reduction type | 24 | 4.5 | 9 teeth | 3 | noseless | 80 | 222 | N |
Marine engine | T73701024 | PERKINS | Double track system | 24V | 4.5KW | 10 teeth | 2.54 | nose | 115 | 355 | N |
Contact information
COPYRIGHT © 2016 WUHAN DONG FENG INDUSTRIA DE MOTORES IMP. & EXP. CO., LTD.
COPYRIGHT © 2016 WUHAN DONG FENG INDUSTRIA DE MOTORES IMP. & EXP. CO., LTD.